2026 Municipal Candidate Filing Final List
| Candidate Filing Name | Municipality | Office | Position/District/Ward | Unopposed |
| William Cody Kees | Cammack Village | Mayor | Mayor | X |
| Sawyer W. Dunigan | Cammack Village | City Council | Ward 1 Position 1 | |
| Matthew Randall Fuller | Cammack village | City Council | Ward 1 position 2 | |
| Timothy Michael Fisk | Cammack Village | City Council | Ward 2 position 1 | X |
| Hollis Bailey Moll | Cammack Village | City Council | Ward 2, Position 2 | X |
| James E Bolden III | Jacksonville | Mayor | Mayor | |
| Jeffrey Lee Elmore | Jacksonville | Mayor | Mayor | |
| Kevin Cole | Jacksonville | Mayor | Mayor | |
| Emilia Ann Vazquez | Jacksonville | City Clerk-Treasurer | City Clerk-Treasurer | X |
| Shannon Renee Parker | Jacksonville | City Attorney | City Attorney | X |
| Michael D. Dietz | Jacksonville | City Council | Ward 1 Position 1 | |
| Cheesa Shavon Williams | Jacksonville | City Council | Ward 1 Position 1 | |
| Lezlie Faith Lovercheck | Jacksonville | City Council | Ward 1 Position 1 | |
| James Jim N. Moore | Jacksonville | City Council | Ward 1 Position 1 | |
| Brian Anthony Blevins | Jacksonville | City Council | Ward 2 Position 1 | |
| Kevin McCleary | Jacksonville | City Council | Ward 2 position 1 | |
| Vivian M Brittenum | Jacksonville | City Council | Ward 3 position 1 | |
| Council Member Reedie Ray | Jacksonville | City Council | Ward 3, Position 1 | |
| Berlinda McAdory Helms | Jacksonville | City Council | Ward 4, Position 1 | |
| Kara Woller | Jacksonville | City Council | Ward 4 Position 1 | |
| Susan Lee Davitt | Jacksonville | City Council | Ward 4 Position 1 | |
| Joy May Kinman | Jacksonville | City Council | Ward 5 position 1 | |
| LaConda Tushiama Watson | Jacksonville | City Council | Ward 5 position 1 | |
| Mayor Frank Scott, Jr. | Little Rock | Mayor | Mayor | |
| City Director B.J. Brenda Wyrick | Little Rock | Mayor | Mayor | |
| City Director Virgil Miller | Little Rock | City Director | Ward 1 | |
| Jeremiah Russell | Little Rock | City Director | Ward 1 | |
| Andrew Michael Hernandez | Little Rock | City Director | Ward 2 | |
| TaShan O’Neal | Little Rock | City Director | Ward 2 | |
| Stephanie Y. Johnson | Little Rock | City Director | Ward 2 | |
| Tony Stanley Miller | Little Rock | City Director | Ward 2 | |
| Dwight Townsend | Little Rock | City Director | Ward 2 | |
| City Director Kathy Webb | Little Rock | City Director | Ward 3 | |
| Lake Smith | Little Rock | City Director | Ward 3 | |
| City Director Lance Hines | Little Rock | City Director | Ward 5 | X |
| City Director Andrea Lewis | Little Rock | City Director | Ward 6 | |
| Victoria Michelle Macuil | Little Rock | City Director | Ward 6 | |
| Natalie James | Little Rock | City Director | Ward 7 | |
| Benny Johnson | Little Rock | City Director | Ward 7 | |
| Joe Gray | Little Rock | City Director | Ward 7 | |
| Mayor Caleb Norris | Maumelle | Mayor | Mayor | |
| Neil Byron Allen | Maumelle | Mayor | Mayor | |
| Rebecca Lin French | Maumelle | City Clerk-Treasurer | City Clerk-Treasurer | |
| Tina M Timmons | Maumelle | City Clerk-Treasurer | City Clerk-Treasurer | |
| Oliver Benton Crushing | Maumelle | City Attorney | City Attorney | X |
| Christine Gronwald | Maumelle | City Council | Ward 1 Position 2 | X |
| Todd Patrick Hoover | Maumelle | City Council | Ward 2 Position 2 | |
| Chad Byron Gardner | Maumelle | City Council | Ward 2, Position 2 | |
| John Charles Jones | Maumelle | City Council | Ward 3 positon 2 | |
| Michael Edward Tierney | Maumelle | City Council | Ward 3 position 2 | |
| Travis Reed Hendersons | Maumelle | City Council | Ward 4, Position 2 | X |
| City Attorney Amy Beckman Fields | North Little Rock | City Attorney | City Attorney | X |
| Debi G. Ross | North Little Rock | City Council | Ward 1 position 2 | X |
| Marvin Louis Benton | North Little Rock | City Council | Ward 2 position 2 | |
| Anna Elizabeth Gorman | North Little Rock | City Council | Ward 2 Position 2 | |
| John Russell Pflasterer | North Little Rock | City Council | Ward 2, Position 2 | |
| Louis Dillard | North Little Rock | City Council | Ward 2, Position 2 | |
| Steve Baxter | North Little Rock | City Council | Ward 3, Position 2 | X |
| Vincent M Insalaco III | North Little Rock | City Council | Ward 4 Position 2 | X |
| Mayor Mary Jo Heye-Townsell | Sherwood | Mayor | Mayor | |
| Nara Lorease Smith | Sherwood | Mayor | Mayor | |
| Jay Joseph Bir | Sherwood | Mayor | Mayor | |
| Michael Keith Willingham | Sherwood | Mayor | Mayor | |
| Charlotte Wolfe Watson | Sherwood | City Clerk- Treasurer | City Clerk- Treasurer | X |
| City Attorney Steve Cobb | Sherwood | City Attorney | City Attorney | X |
| April Lea Broderick | Sherwood | City Council | Ward 1, Position 1 | |
| Brett Alan Johnson | Sherwood | City Council | Ward 1 position 1 | |
| Ashley Nicole Brodnax | Sherwood | City Council | Ward 2, Position 1 | |
| Council Member Shelby Thomas | Sherwood | City Council | Ward 2, Position 1 | |
| Beverly Ann Williams | Sherwood | City Council | Ward 3 Position 1 | X |
| Kimberly Lynn Housley | Sherwood | City Council | Ward 4 position 1 | X |
| Mayor Derrick Michael Rainey | Wrightsville | Mayor | Mayor | X |
| Breauna Danielle Allen | Wrightsville | City Council | Ward 1 Position 1 | X |
| Dedra Latrice Patterson | Wrightsville | City Council | Ward 1 Position 2 | X |
| J’Tara Lockhart | Wrightsville | City Council | Ward 2, position 1 | X |
| Renita Wilborn | Wrightsville | City Council | Ward 2, Position 2 | X |
| Monica Moniek Coleman | Wrightsville | City Council | Ward 3, Position 1 | X |
| Sherrie L Phillips | Wrightsville | City Council | Ward 3 Position 2 | X |
2026 Municipal Candidate Filing List


